Learn about other types supported by the audit logs API
The monday.com audit logs API enables admins to read their account’s security-related activities.
The types below are used by the audit logs query and are not independently queryable.
AuditLogEntry
An object containing metadata about the audit log's entries.
| Field | Type | Description |
|---|---|---|
| account_id | String | The unique identifier of the account associated with the event |
| activity_metadata | JSON | Additional metadata about the audit log activity. |
| client_name | String | The name of the browser used during the event. |
| client_version | String | The version of the browser used during the event. |
| device_name | String | The name of the device from which the activity originated. |
| device_type | String | The type of device from which the activity originated. |
| event | String | The audit log event. You can view a list of supported events by querying audit_event_catalogue . |
| ip_address | String | The IP address from which the activity originated. |
| os_name | String | The operating system name on the user's device. |
| os_version | String | The operating system version on the user's device. |
| slug | String | The account slug. |
| timestamp | String | The date and time of the audit log event. |
| user | User | The user who did the audit log event. |
| user_agent | String | The user agent string of the client or browser. |
Pagination
An object containing metadata about the audit log's pagination.
| Field | Type | Description |
|---|---|---|
| has_more_pages | Boolean | Whether there are more available pages. |
| next_page_number | Int | The next page number. |
| page | Int | The current page number. |
| page_size | Int | The number of requested items per page. |
