Get Board Items (Platform MCP)
Retrieves items from a board with pagination, optional column values, filters, sorting, and sub-item support using the Platform MCP.
Use this tool to fetch items from a monday.com board. It supports cursor-based pagination, structured column filters, free-text search, sorting, and optional inclusion of column values, item descriptions, and sub-items. The response includes item IDs, names, URLs, timestamps, and—when includeColumns is true—the values for each column.
Precondition: Call
get_board_infobefore using filters to get the correct column IDs, types, and status label values for that board. For view-based filtering (e.g. "show the Overdue view"), callget_board_infofirst to extract the view's filter object, then pass it asfilters.
When has_more is true in the response, pass the nextCursor value as cursor to fetch the next page.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| boardId | number | Yes | The ID of the board to retrieve items from. |
| itemIds | array | No | Fetch specific items by their IDs (maximum 100). |
| searchTerm | string | No | Free-text search term. Use when the user provides an approximate term rather than an exact column value. Prefer structured filters for exact matches. |
| limit | number | No | Number of items to return per page. Range: 1–500. Defaults to 25. |
| cursor | string | No | Pagination cursor from the previous response's nextCursor field. |
| includeColumns | boolean | No | Whether to include column values. Defaults to false. Only enable when you need column data — it significantly increases response size. |
| includeItemDescription | boolean | No | Whether to include the item's rich-text description (body/notes). Defaults to false. |
| includeSubItems | boolean | No | Whether to include sub-items for each item. Defaults to false. |
| subItemLimit | number | No | Number of sub-items to return per item when includeSubItems is true. Range: 1–100. Defaults to 25. |
| filters | array | No | Array of column filter objects. Each filter requires columnId and compareValue, with optional operator and compareAttribute. Call get_column_type_info with fetchMode: "guidelines" to understand valid filter values per column type. |
| filtersOperator | string | No | Logical operator for combining multiple filters. Either and (default) or or. |
| columnIds | array | No | Limit which columns are returned when includeColumns is true. Omit to return all columns. |
| orderBy | array | No | Array of sort objects with columnId and direction (asc or desc). |
Example
Fetch the first 5 items from board 18392419286 with column values:
{
"boardId": 18392419286,
"limit": 5,
"includeColumns": true
}The response returned 5 items with names, URLs, creation timestamps, and column values (including status, date, status_1, and files). The pagination object showed has_more: true and provided a nextCursor for the next page.
Programmatic equivalent
Use the GraphQL API to achieve the same result:
query {
boards(ids: [18392419286]) {
items_page(limit: 5) {
cursor
items {
id
name
url
created_at
updated_at
column_values {
id
text
value
}
}
}
}
}For full documentation, see Items Page.
Updated about 11 hours ago
