Platform MCP tools
Complete reference for all tools available in the monday.com Platform MCP server, organized by category, with links to individual tool pages and equivalent GraphQL APIs.
The monday.com Platform MCP exposes 49 tools that let AI agents read and write monday.com data. Each tool maps to one or more operations in the monday.com GraphQL API, so anything you do through the MCP you can also do programmatically.
Use this page to browse all available tools by category, then follow the links to individual reference pages for parameters, examples, and the equivalent API calls.
Boards & Items
Core tools for creating, reading, and updating boards, groups, columns, and items — the fundamental building blocks of monday.com.
| Tool | Description | GraphQL API |
|---|---|---|
| create_board | Create a new board in a workspace | create_board |
| get_board_info | Get board metadata, columns, groups, views, and owners | boards |
| get_board_items_page | Paginate through all items on a board | items_page |
| get_board_activity | Retrieve activity logs for a board | boards { activity_logs } |
| board_insights | Aggregate, filter, and group board data | items_by_column_values |
| create_group | Create a new group inside a board | create_group |
| create_column | Add a new column to a board | create_column |
| get_column_type_info | Get schema and settings for a column type | Column types reference |
| create_item | Create an item, subitem, or duplicate an existing item | create_item |
| change_item_column_values | Update one or more column values on an item | change_multiple_column_values |
Workspaces & Organization
Tools for managing workspaces, folders, and the position of objects within the monday.com hierarchy.
| Tool | Description | GraphQL API |
|---|---|---|
| create_workspace | Create a new workspace | create_workspace |
| update_workspace | Update an existing workspace's name, kind, or description | update_workspace |
| list_workspaces | List all workspaces available to the user | workspaces |
| workspace_info | Get boards, docs, and folders within a workspace | workspaces |
| create_folder | Create a new folder in a workspace | create_folder |
| update_folder | Rename, recolor, or move a folder | update_folder |
| move_object | Move a board, folder, or overview to a new location | move_to_folder |
Docs
Tools for creating, updating, and reading monday.com WorkDocs.
| Tool | Description | GraphQL API |
|---|---|---|
| create_doc | Create a new WorkDoc in a workspace or attached to an item | create_doc |
| update_doc | Update content and blocks in an existing doc | add_blocks_to_document |
| read_docs | Fetch documents by ID, object ID, or workspace | docs |
Dashboards & Widgets
Tools for building data visualization dashboards and adding widgets to them.
| Tool | Description | GraphQL API |
|---|---|---|
| create_dashboard | Create a new dashboard aggregating data from one or more boards | create_board (type: dashboard) |
| create_widget | Add a widget to a dashboard or board view | create_widget |
| all_widgets_schema | Fetch JSON Schema definitions for all available widget types | — |
Forms
Tools for creating and managing monday.com WorkForms, including questions and submissions.
| Tool | Description | GraphQL API |
|---|---|---|
| create_form | Create a new WorkForm with a backing board | — |
| get_form | Retrieve a WorkForm by its token | — |
| update_form | Update form settings, password, or tags | — |
| form_questions_editor | Create, update, or delete questions on a form | — |
| create_form_submission | Submit a response to a WorkForm | — |
Users & Teams
Tools for looking up users and teams in the monday.com account.
| Tool | Description | GraphQL API |
|---|---|---|
| get_user_context | Get the current user, account info, and their boards/workspaces | me |
| list_users_and_teams | Fetch users and/or teams by ID or name | users, teams |
Updates & Notifications
Tools for posting comments on items and sending notifications to users.
| Tool | Description | GraphQL API |
|---|---|---|
| create_update | Post a comment or reply on an item | create_update |
| get_updates | Retrieve updates (comments) from an item or board | updates |
| create_notification | Send a bell notification (and optionally email) to a user | create_notification |
Search & Assets
Tools for searching across the account and accessing uploaded files.
| Tool | Description | GraphQL API |
|---|---|---|
| search | Search for boards, documents, forms, and folders | boards, docs |
| get_assets | Retrieve file metadata and download URLs by asset ID | assets |
AI Agents
Tools for creating and managing monday.com AI agents — user-built work orchestrators that automate workflows on the platform.
| Tool | Description | GraphQL API |
|---|---|---|
| create_agent | Create a personal AI agent on the monday.com platform | — |
| get_agent | Retrieve one or more agents by ID | — |
| delete_agent | Permanently delete an agent and all its versions | — |
Meetings
Tools for accessing AI notetaker meeting summaries, topics, and action items.
| Tool | Description | GraphQL API |
|---|---|---|
| get_notetaker_meetings | Retrieve notetaker meetings with summaries and action items | — |
Sprints (monday-dev)
Tools for working with sprint boards in monday-dev accounts.
| Tool | Description | GraphQL API |
|---|---|---|
| get_monday_dev_sprints_boards | Discover sprint boards and their associated task boards | boards |
| get_sprints_metadata | Get sprint names, dates, goals, and status for a sprints board | items_page |
| get_sprint_summary | Get a full summary and analysis of a sprint's performance | items_page |
API & Schema
Low-level tools that expose the monday.com GraphQL API directly for advanced and developer use cases.
| Tool | Description | GraphQL API |
|---|---|---|
| all_monday_api | Execute any GraphQL query or mutation against the monday.com API | Full API reference |
| get_graphql_schema | Fetch the monday.com GraphQL schema (queries and mutations) | Introspection |
| get_type_details | Get fields, arguments, and metadata for a specific GraphQL type | Introspection |
UI Components
Internal tools that render visual components in the monday.com MCP chat interface. These tools are called automatically by the MCP server — they are not invoked directly.
| Tool | Description |
|---|---|
| show_table | Renders an interactive table view of board items |
| show_chart | Renders a pie or bar chart visualization |
| show_battery | Renders a battery/progress indicator |
| show_assign | Renders a smart assignment interface |
Updated about 11 hours ago
