Column types reference
The monday.com platform supports a variety of column types to store different data. Our API supports most types, allowing you to read, filter, delete, and update those columns. A handful of columns have limited support that allows you to either read or update via the API, not both. Most columns have some kind of support, but we also have a handful of unsupported columns.
The tables below show a list of supported, partially supported, and unsupported columns. You can also find a column's implementation value (see here for more info about implementations) and the column type enum value.
Column type value
Please note that the column type value is relevant in API versions
2023-10
or later. We've compiled the old column type values here.
Each column has an individual document linked below that contains examples to read or change the values of different supported or partially supported columns. The expected formatting will vary depending on which column type's value you're attempting to change; some columns will accept only JSON
values, and some will accept both Strings
and JSON
values.
Supported columns
Column title | Implementation | Column type (2023-10 and later) |
---|---|---|
Checkbox | CheckboxValue | checkbox |
Connect Boards | BoardRelationValue | board_relation |
Country | CountryValue | country |
Date | DateValue | date |
Dependency | DependencyValue | dependency |
Dropdown | DropdownValue | dropdown |
EmailValue | email | |
Hour | HourValue | hour |
Item Name | name | |
Link | LinkValue | link |
Location | LocationValue | location |
Long Text | LongTextValue | long_text |
monday doc | DocValue | doc |
Numbers | NumbersValue | numbers |
People | PeopleValue | people |
Phone | PhoneValue | phone |
Rating | RatingValue | rating |
Status | StatusValue | status |
Tags | TagsValue | tags |
Text | TextValue | text |
Timeline | TimelineValue | timeline |
Week | WeekValue | week |
World Clock | WorldClockValue | world_clock |
Partially supported columns
Column title | Implementation | Column type (2023-10 and later) |
---|---|---|
Button (read-only) | ButtonValue | button |
Color picker (read-only) | ColorPickerValue | color_picker |
Creation log (read-only) | CreationLogValue | creation_log |
Files (read-only) | FileValue | file |
Formula (read-only) | FormulaValue | formula |
Item ID (read-only) | ItemIdValue | item_id |
Last updated (read-only) | LastUpdatedValue | last_updated |
Mirror (read-only) | MirrorValue | mirror |
Time tracking (read-only) | TimeTrackingValue | time_tracking |
Vote (read-only) | VoteValue | vote |
Unsupported columns
Column title | Implementation | Column type (2023-10 and later) |
---|---|---|
Auto number | auto_number | |
Progress tracking | ProgressValue | progress |
Join our developer community!
We've created a community specifically for our devs where you can search through previous topics to find solutions, ask new questions, hear about new features and updates, and learn tips and tricks from other devs. Come join in on the fun! 😎
Updated about 1 month ago