Marketplace programs
Partner Program
The monday app marketplace Partner Program helps support and empower our app developers on their journey toward success. Through this initiative, we strive to provide a collaborative community that nurtures innovation, amplifies exposure, and drives mutual growth.
With a range of benefits and resources tailored to their unique needs, our Partner Program is the key to unlocking endless possibilities. This guide will walk you through the program requirements, benefits, and how you can become a partner. Let's get started!
Requirements
The Marketplace Partner Program is divided into four tiers: Platinum, Gold, Silver, and Bronze. In addition to the requirements all apps must fulfill to be listed in the marketplace (see more here), each tier has additional requirements that your app must meet to participate in the program.
Below you can find a full breakdown of the requirements according to tier.
Requirements | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|
Apps rating | - | 4+ | 4+ | 4.5+ |
Monetized by monday | Yes | Yes | Yes | Yes |
Customer Service Level Agreement (SLA) | < 48 hours | < 48 hours | < 24 hours | < 24 hours |
Security Questionnaire | - | Yes | Yes | Yes |
Customer success story | - | - | Yes | Yes |
Minimum marketplace annual recurring revenue (ARR) from monday.com native monetization | $5K | $75K | $300K | $1M |
*Quarterly performance evaluations will be conducted to ensure that all requirements are met.
Your benefits
Now that you know the requirements, you may be wondering what's in it for you. Being a Marketplace Partner comes with a variety of benefits, including help earning higher revenue, more marketing resources, and increased support from the marketplace team as you progress to higher tiers.
The table below walks through each benefit that partners get based on their tier.
Benefit category | Benefit | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|
Economic | Payments & sales reports | Monthly | Monthly | Monthly | Bi-Weekly |
Enablement | Marketplace Analytics (launching Q1 2024) | Yes | Yes | Yes | Custom |
Enablement | Access to the product roadmap | - | Yes | Yes | Closed forum |
Enablement | Business review with monday marketplace leadership | - | - | - | Yes |
Marketing | Partner badge in the marketplace (indicates to users that you met advanced requirements) | Yes | Yes | Yes | Yes |
Marketing | Event participation | Yes | Yes | Prioritized | Prioritized |
Marketing | Marketplace placement (Featured category, suggestions, and more) | - | - | Prioritized | Prioritized |
Marketing | Co-marketing opportunities (app launch and ongoing marketing support) | - | - | Prioritized | Prioritized |
Marketing | Access to sales enablement activities (The option to join monday’s app introduction webinars, register in the internal directory, and more) | - | - | Yes | Yes |
Support | Support response time (business hours) | < 48 hours | < 48 hours | < 24 hours | < 24 hours |
Support | App management requests (business hours) | < 48 hours | < 48 hours | < 24 hours | < 24 hours |
Support | Partner Success Manager (a dedicated success manager to accompany you throughout your partnership journey and provide ongoing guidance, support, and valuable product feedback) | - | - | Office hours | Dedicated |
Please note that the marketplace partner program is subject to change, as determined by monday.com, at its sole discretion.
Join our developer community!
We've created a community specifically for our devs where you can search through previous topics to find solutions, ask new questions, hear about new features and updates, and learn tips and tricks from other devs. Come join in on the fun! 😎
Updated 30 days ago