Payment
The Payment tab in the Developer Center tracks key payment metrics for your app, including install-to-purchase funnels and conversion timelines.
These insights can help you monitor conversion trends and timelines, optimize your app's onboarding, and identify friction points throughout the subscription journey.

Widgets
The Payment tab comprises a handful of widgets to track different metrics:
Widget name | Description |
---|---|
Conversion from install to pay | The rate of accounts that converted from app installers to paid subscriptions in the past six months |
Minimal days to pay | The minimum number of days it takes after installation for an account to purchase an app subscription in the past six months |
Median days to pay | The median number of days it takes after installation for an account to purchase an app subscription in the past six months |
Maximal days to pay | The maximum number of days it takes after installation for an account to purchase an app subscription in the past six months. |
Funnel of accounts from installation to purchasing | The number of accounts that made it to each part of the installation-to-purchase funnel in the past six months |
Conversion rate trend of accounts from installation to purchasing | Week-by-week conversion rate of app installations to paid subscriptions in the past six months |
Updated 20 days ago