Usage
The Usage tab in the Developer Center allows you to track how your app is being used across accounts and users. This tab provides visual reports on user and account activity, adoption trends, and conversion funnels— helping you understand engagement patterns over time.
Analyzing these insights helps you better understand your app’s adoption, identify low usage periods, and monitor user engagement trends.

Widgets
The Usage tab comprises a handful of widgets to track different metrics:
Widget title | Description |
---|---|
Users using the app | The number of unique users that opened, viewed, or used the app in the past 30 days |
Trend of users using the app | Week-by-week trend of unique users that opened, viewed, or used the app in the past six months |
Accounts using the app | The number of unique accounts that opened, viewed, or used the app in the past 30 days |
Trend of accounts using the app | Week-by-week trend of unique accounts that opened, viewed, or used the app in the past six months |
Funnel of accounts from installing to using | The number of accounts that installed the app compared to the number that used it in the past six months |
Conversion rates trend of accounts from installing to using | Week-by-week conversion rate of app installers to app users in the past six months |
Updated 20 days ago