Installs
The Installs tab in the Developer Center contains valuable information about your app's installations and uninstallations. You can view detailed records of each install and uninstall event, including when and where they occurred.
Understanding how your app is installed and uninstalled over time helps you:
- Track how many users are installing your app and where they’re located
- Identify uninstall patterns
- Learn what types of customers are most engaged (e.g., by region or tier)
- Target outreach based on your app's performance

Widgets
The Installs tab is comprised of a handful of widgets to track different metrics:
Widget title | Description | Notes |
---|---|---|
Top line metrics | The total number of: - Active installs (blue): Total installs that were never uninstalled - Installs (green): All install or uninstall events - Uninstalls (red): Total uninstall events | |
Active installs over time | The number of active installs over time | 💡 Hover over the timeline to see the number of active installs on a given day |
Installs and uninstalls over time | The number of installs (green) and uninstalls (red) the app had on a given day | 💡 Hover over the timeline to see the exact day an install or uninstall occurred |
Overall accounts installing by monday.com plan | Installs by the account's monday.com subscription tier (e.g., Pro, Enterprise) | |
Overall accounts installing by account region | Installs by the account's region | |
Installs by the account's maximal size | All-time installs based on the account’s maximum reported team size | |
Recent installs log | Installation activity from the past seven days, including: - Install timestamp - Account region, tier, ID, and name - Estimated team size (based on the user’s signup survey) - Number of paid seats - Payment status | 👍 This information is confidential and shared under the Developer Terms! |
Updated 20 days ago